Harga Nokia C7 & Spesifikasi
Nokia C7 adalah Ponsel NFC yang mempunyai Prosessor 680 MHz ARM 11 processor, Broadcom BCM2727 GPU dan Bersistem Operasi dengan Symbian^3 OS, upgradable to Symbian Anna OS.
Dengan memiliki layar yang luas ditambah kamera 8MP, fitur Wi-Fi, Bluetooth dan ketahanan baterai membuat pemakai semaikn nyaman dan matap dengan ponsel nokia c7 ini..
Spesifikasi Nokia C7 :
| General Information , Nokia C7 | |
| Anncounced | 2010, September |
| Dimensi | 117.3x56.8x10.5 mm |
| Berat / Volume | 130 gram / cc |
| Warna | Charcoal black, Frosty metal, Mahogany brown |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| CPU Type | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU |
| CPU Speed | 680 |
| Sistem Operasi Type | Symbian^3 OS, upgradable to Symbian Anna OS |
| GUI Version | |
| Memory | |
| Memory | 8 GB storage, 256 MB RAM, 1 GB ROM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | AMOLED capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 360 x 640 pixels |
| Ukuran layar | 3.50 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Proximity sensor for auto turn-off - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display - 210 ppi pixel density |
| Camera | |
| Main Camera resolution | 8 MP, fixed focus, dual-LED flash [ 3264 x 2448 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | 720p@25fps, video stabilization |
| Camera Feature | Geo-tagging, face detection |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS, FM transmitter |
| Audio & Multimedia Option | Vibration; MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 32 |
| UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | microUSB v2.0, USB On-the-go support |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Push Email, IM |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.1 |
| Email Client | Yes |
| Feature | - NFC support (via software update) - Web TV - TV-out - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support; Ovi Maps 3.0 |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ [ BL-5K ] ] |
Bagi anda yang masih penasaran dengan Nokia C7 ini, dan masih kurang puas hanya dengan spesifikasi saja. oke, berikut kami Lampirkan Video Nokia C7 :
Bagi anda yang tertarik dan ingin membeli Hp Nokia C7 ini, berikut Harga Nokia C7 :
- Harga Nokia C7 Baru : sekitar Rp.3.800.000-,
- Harga Nokia C7 Bekas : -
Komentar Via Facebook
